
Christmas Turkeys - All Bronze
| Whole Turkey | 4.5 - 5.99 Kg | £ 18.50 / kg |
| 6.0 Kg | £ 16.80 / kg | |
| 9.99 Kg and above | £ 169.00 | |
| Turkey Crown | ||
| Small 3.0 - 4.0 Kg | ||
| Medium 4.0 - 5.0 Kg | £ 25.85 / Kg | |
| Large 5.0 - 6.0 Kg | ||
| Turkey Breast Roast | ||
| Small 1.5 - 2.25 Kg | ||
| Medium 2.25 - 3.0 Kg | £ 29.40 / Kg | |
| Large 3.0 3.75 Kg | ||
Birds
| Cob Cockerel | 2.5 - 3.0 Kg | £ 10.50 / Kg |
| 3.1 - 4.8 Kg | £ 11.95 / Kg | |
| Farm Duck | £ 11.25 / Kg | |
| Goose | £ 21.00 / Kg | |
| Pheasant | £ 14.00 / a brace |


Beef - Dry Aged
| Rib on the bone | £ 26.50 / kg |
| Fillet | £ 57.50 / kg |
| Rib Eye | £ 39.25 / kg |
| Sirloin | £ 38.00 / kg |
| Topside | £ 18.50 / kg |
| Rump | £ 22.00 / kg |
Lamb and Pork
| Leg of Lamb | £ 16.00 / kg |
| Shoulder of Lamb | £ 12.00 / kg |
| Leg of Pork | £ 16.00 / kg |
| Best End of Pork | £ 14.00 / kg |
and all the trimmings...
| Home made Chipolatas |
| Sausagemeat |
| Bacon - Streaky & Back |


Gammon & Hams
| Gammon (raw) | |
| Oak smoked | £ 12.60 / kg |
| Green | £ 11.60 / kg |
| Ham (cooked) | |
| Oak smoked | £ 21.50 / kg |
| Green | £ 19.85 / kg |
